| © Copyrights 2010. Mantri Developers. | All Rights Reserved. | Disclaimer Policy. |
| Super Built area of apt sqft. | ||||||
| Sl. No. | Name of Room/Passage | Length | Breadth | Area in sqft. | ||
| Feet | Inches | Feet | Inches | |||
| 01 | Living |
|
|
|
|
|
| 02 | Dining | |||||
| 03 | Bedroom 1 | |||||
| 04 | Bedroom 2 | |||||
| 05 | Bedroom 3 | |||||
| 06 | Bedroom 4 | |||||
| 07 | Kitchen | |||||
| 08 | Entrance lobby | |||||
| 09 | Balcony1 | |||||
| 10 | Balcony2 | |||||
| 11 | Balcony3 | |||||
| 12 | Balcony4(Utility) | |||||
| 13 | Bathroom 1 | |||||
| 14 | Bathroom 2 | |||||
| 15 | Bathroom 3 | |||||
| 16 | Bathroom 4 | |||||
| 17 | Passage 1 | |||||
| 18 | Passage 2 | |||||
| 19 | Passage 3 | |||||
| 20 | Servant's room | |||||
| 21 | Servant's toilet | |||||
| Total Area in Square Feet | ||||||
| Thresholds (Approx. 2% added) |
||||||
| TOTAL CARPET AREA | ||||||
| COMMON AREA LOADED | ||||||
| TOTAL SUPER BUILT AREA | ||||||
| % EFFICIENCY | ||||||